Market Round-up | ||
SENSEX | 19591.18 | -21.02 |
NIFTY | 5885.7 | -6.05 |
NASDAQ | 2141.54 | 17.78 |
DJIA | 10060.06 | 19.61 |
RS/$ | 46.79 | -0.14 |
NSE Gainers | ||
Scrip | Price(Rs.) | %Change |
Cinevistaas Ltd. | 4.9 | 20.99 |
Polar Industries Ltd. | 5.35 | 20.22 |
VLS Finance Ltd. | 20 | 20.12 |
Vishal Retail Ltd. | 36.15 | 20.1 |
Roman Tarmat Ltd. | 38.6 | 20.06 |
NSE Losers | ||
Scrip | Price(Rs.) | %Change |
Sanwaria Agro Oils Ltd. | 140.15 | -48 |
Agro Dutch Industries Ltd | 13.4 | -6.94 |
Aster Silicates Ltd. | 36.6 | -6.39 |
Four Soft Ltd. | 18.05 | -5.99 |
Polyplex Corporation Ltd. | 250.65 | -5.88 |
Sensex and nifty are two major indices in Indian share market. BSE Sensex, NSE Nifty,Stock related news along with Free tips of share market and more.
sensex and nifty today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment