| Friday, Aug 05, 2011 |  |
| | | BLACK FRIDAY: SENSEX REBOUNDS AFTER 700-PT CRASH It was an ugly scene on Dalal Street on Friday, with indices falling like nine pins. Sensex fell over 700 points in intra-day trade on the back of sell-off across the globe amid fears over the U.S. economy moving towards recession again. Major U.S. indices Dow Jones, NASDAQ Composite and S&P 500 tumbled between 4-5%. The Dow was down more than 500 points, in its worst one-day drop since December 2008. However, some recovery in the European markets and U.S. index futures turned good for the Indian markets in the last hours of trade. Sensex plunged 387.31 points to hit nearly 14-month lows. It closed at 17,305.87, while Nifty, which was at a 52-week low, managed to end the day at 5,211.25, down 120.55 points. read more | CAG REPORT ON CWG TABLED IN PARLIAMENT Dragging the Prime Minister's Office in the CWG mess, the Comptroller and Auditor General today said Suresh Kalmadi had been appointed Organising Committee chief at the PMO's behest in 2004 despite "serious objections" and highlighted how wasteful expenditure worth several hundred crore rupees was caused in organising it. read more | | | | | | | | AT A GLANCE | | BSE | 17305.87 | -387.31 | | NSE | 5211.25 | -120.55 | | TURNOVER Rs. 221,797 cr | | BSE CASH Rs. 3,226 cr | | NSE CASH Rs. 14,326 cr | | NSE F&O Rs. 204,244 cr | | | | BULLION | | GOLD | 23999 | +61 | | SILVER | 58301 | +100 | | | | CRUDE | | NYMEX | 102.25 | -0.08 | | BRENT | 108.16 | +0.91 | | | | FOREX | | $ / Re | 44.73 | +0.19 | | £ / Re | 73.184 | +0.77 | | € / Re | 63.511 | +0.72 | | | | EVENTS |
| | 6 August |  | Finance Minister Pranab Mukherjee To Meet SBI Board | |
|
| | 10 August |  | Bank Unions Set To Debate Further Strikes | |
|
| | 11 August |  | Cadbury Delisting Case At Bombay High Court | |
|
| | 11-12 August |  | Indian Management Conclave 2011, India International Centre, New Delhi | |
|
| | 17 August |  | High Court Noida Extension Case Hearing | |
|
| | 18-19 August |  | 6th Annual Conference On Road Development In India, The Imperial, New Delhi | |
| | | | | | EXPERT VIEWS |
| | "Fears of global recession have just re-emerged. I suspect that when we next meet in September, it will be an issue. So far there have been concerns about the extent of the recovery not being strong. Second recession was not in realm of probability till very recently."
Subir Gokarn Deputy Governor, RBI "We're looking at equities all the time and equities are looking better and better with all this turmoil. The emerging markets are in much better shape than the developed countries. If you look at the gross domestic product levels, foreign exchange reserves, emerging markets are in a very, very sweet spot."
Mark Mobius Executive Chairman, Templeton Asset Management "We are closely watching the situation and our belief is that everything is perfect and right in markets. There is nothing for the people to worry. Our risk management system is working perfectly and all the settlements are taking place."
UK Sinha Chairman, SEBI |
| | WATCH OUT | Power Breakfast Contest - Win an iPad2 everyday! Power up your day with CNBC-TV18's Power Breakfast Contest. Watch CNBC-TV18 between Mon-Fri and catch 3 questions through the hour. Find out the correct answers and if you are a winner on Bazaar Morning Call between 8am and 10am. So tune in, log on and get charged with the ultimate Power Breakfast contest! To answer: Log onto www.moneycontrol.com | SHOW TIMINGS Weekdays 7am onwards | |
| | |
No comments:
Post a Comment