Friday, Jun 10, 2011 | |
| | APRIL IIP FIGURES DISTURBING: PRANAB Under the new series of IIP launched today by the Central Statistical Organisation, industrial production registered a growth of 6.3% in April versus 4.4% as per the old series. This 4.4% in April is lower than the upwardly revised 7.8% in March and 16.6% in April last year. This poor performance is attributed to slowdown in manufacturing and mining sectors. The new series has 45% more items with 2004-05 as its base year, while the old series had 1993-94 as the base year. read more | | | | AT A GLANCE | BSE | 18268.54 | -116.36 | NSE | 5485.8 | -35.25 | TURNOVER Rs. 101,073 cr | BSE CASH Rs. 2,452 cr | NSE CASH Rs. 8,926 cr | NSE F&O Rs. 89,695 cr | | | BULLION | GOLD | 22530 | -59 | SILVER | 54900 | -947 | | | CRUDE | NYMEX | 102.25 | -0.08 | BRENT | 118.16 | -1.41 | | | FOREX | $ / Re | 44.72 | -0.01 | £ / Re | 72.521 | -0.68 | € / Re | 64.283 | -0.7 | | | EVENTS |
| 9-11 June | | Concurrent Seminar On Asian Metallurgy Summit, Bombay Exhibition Centre, Mumbai | |
|
| 11 June | | Narayana Murthy's Last AGM As Infosys Chairman | |
|
| 15 June | | Global Summit On Green Revolution-II, Growth Engine For Transformation, Hyderabad | |
|
| 15-16 June | | Conference On Roads And Highways: Paving The Way Towards Development, The Imperial, New Delhi | |
|
| 16 June | | National Conclave On Microfinance- Strangulate Or Regulate, Bangalore | | RBI Credit Policy Meet | |
|
| 17 June | | National Banking Conclave: Challenges & Opportunities In a Trillion Dollar Economy, Shangrila, New Delhi | |
| | | | EXPERT VIEWS |
| "I should be ready for the eventuality that this (increasing trade gap) may turn out to be a feature for the next couple of months. If it is a recurrent feature, then I have to be concerned".
Rahul Khullar Commerce Secretary "RBI will have to balance its monetary policy tightening in view of growing concerns particularly in consumer goods, where higher interest rates are impacting demand...We are committed to our fiscal consolidation target. We don't want to divert from it. We will very soon have to take stock of diesel prices."
Kaushik Basu Chief Economic Advisor "Ramdev, who has raised certain questions against the central government, should take the initiative to declare the names of those who donated money to his trusts. The trusts run by the yoga guru are involved in money-laundering by helping those making donations save income tax."
Digvijay Singh Congress General Secretary |
| WATCH OUT | Bazaar Morning Call Hosted by Udayan Mukherjee and Mitali Mukherjee, Bazaar is the benchmark market opening show in the country. Widely acclaimed and winner of leading industry awards, Bazaar sets the tone for the trading day for millions of Indian investors. | SHOW TIMINGS Weekdays 8am | |
| | |
No comments:
Post a Comment