Thursday, May 05, 2011 | |
| | | | | AT A GLANCE | BSE | 18210.58 | -258.78 | NSE | 5459.85 | -77.3 | TURNOVER Rs. 127,959 cr | BSE CASH Rs. 2,640 cr | NSE CASH Rs. 10,561 cr | NSE F&O Rs. 114,757 cr | | | BULLION | GOLD | 22087 | -44 | SILVER | 56500 | -2331 | | | CRUDE | NYMEX | 102.25 | -0.08 | BRENT | 116.71 | -4.48 | | | FOREX | $ / Re | 44.76 | +0.32 | £ / Re | 73.496 | +0.34 | € / Re | 65.488 | -0.29 | | | EVENTS |
| 6 May | | Centenary Conference Of Indian Civil Aviation, Leela Palace, New Delhi | | 2G Scam: HC To Hear Bail Plea Of 5 Executives | | Inter Ministerial Group Meet To Discuss Inflation | |
|
| 7 May | | Mumbai Court To Decide on Hasan Ali Khan Case | |
|
| 11 May | | EGOM Meet To Discuss Fuel Price Hike | |
|
| 11-12 May | | 2nd Annual Conference On Tunnel Construction In India, Requirements & Challenges, Solutions & Strategies, The Imperial, New Delhi | |
| | | | EXPERT VIEWS |
| "We may buy a company but will not sell to any local or foreign firm. In fact, during my lifetime, I won't sell a share of Cipla to any MNC."
YK Hamied CMD, Cipla SC On 2G Scam "You (petitioner) rest assured that no person, irrespective of their chair and wealth, could get immunity in any way...We have never seen so many zeros in our life. Not even half of what has been mentioned here except in school mathematics classes."
Justices GS Singhvi & AK Ganguly Supreme Court "If oil prices continue to rise, it would be difficult to achieve higher GDP. GDP may come down to 8% from [the projected] 9%."
Pranab Mukherjee Finance Minister |
| WATCH OUT | Beautiful People As the State Assembly elections come to an end Chief Election Commissioner Dr. S Y Quraishi talks to Anuradha SenGupta about some of the challenges that the Election Commission had to tackle and the highlights of these elections. | SHOW TIMINGS Sat 9 pm Sun 1:30 pm & 8:30 pm | | | |
No comments:
Post a Comment