Monday, Apr 18, 2011 | |
| | | | | AT A GLANCE | BSE | 19091.17 | -295.65 | NSE | 5729.1 | -95.45 | TURNOVER Rs. 200,011 cr | BSE CASH Rs. 3,215 cr | NSE CASH Rs. 13,356 cr | NSE F&O Rs. 183,440 cr | | | BULLION | GOLD | 21673 | +102 | SILVER | 62561 | +171 | | | CRUDE | NYMEX | 102.25 | -0.08 | BRENT | 121.13 | -2.32 | | | FOREX | $ / Re | 44.47 | +0.22 | £ / Re | 72.393 | +0.39 | € / Re | 63.45 | -0.06 | | | EVENTS |
| 19-20 April | | Conference On Gas For Power Generation, The Imperial, New Delhi | |
|
| 21 April | | Public Accounts Committee Meeting (PAC) On 2G Scam To Decide On Witnesses | | Finance Ministry & Industry Chambers Meet To Discuss Revised Takeover Code | | Reliance Industries Board Meet To Discuss Financial Sector Strategy | |
|
| 21 April | | 7th Marketing Conclave, ITC Lower Parel, Mumbai | |
|
| 23 April | | Second Phase Of Polls To West Bengal Assembly | |
|
| 26 April | | Finance Ministry To Meet PSU Bankers For Annual Performance Review, New Delhi | |
| | | | EXPERT VIEWS |
| "If at all, there is a threat from ITC, Mukesh (Ambani) is available...If at any point of time I want (a partner), Mukesh will be my ideal partner."
Capt CP Krishnan Nair Chairman, Leela Group "It seems that the corrupt forces in the country have united to derail the process of drafting an effective anti-corruption law through the joint committee. Together we have to defeat their designs."
Anna Hazare Social Activist "As long as I know, the integrity of both Prashant Bhushan and Shanti Bhushan is intact.... It will rather boomerang on those who are engaged in malicious campaign."
Nitish Kumar Chief Minister, Bihar |
| WATCH OUT | Storyboard On Storyboard this week, we take a trip to Goa to get you all the highlights from GoaFest 2011. Find out if the festival managed to deliver its promise of a controversy free, clean festival, who won what at the Abby Awards, and all the issues raised a the advertising conclave. | SHOW TIMINGS Tue 7:30 pm | |
| | |
No comments:
Post a Comment